2012

2012

It was a copy of the year 2011. We had a wet winter, an early vintage as a whole. There was only a little rain in the vegetation period – which should not be a problem on its own, but more importantly, this has already been the second year of drought in a row at that time. It has been the fourth year that we have not got any aszú wines. We hired a new plot for 5 years in the Palánkos vineyard.

WineDrynessAlcoholSugarAcidityNo. of bottlesVolume
Csontos F dry 13.93 6 5.2 1700 0.75 l
Teleki F, H dry 14.36 1.7 5.9 1106 0.75 l
Határi H dry 12.89 4.1 6.3 1120 0.75 l
Előhegy F, H dry 13.39 7.7 5.9 320 0.75 l
Kulcsár H dry 13.07 3.7 6 880 0.75 l
Exczellencziás F dry 13.21 1.6 6.4 330 0.75 l
3 Grácia F, H dry 12.99 2.5 5.3 770 0.75 l
3 Grácia F, H sweet 12.35 68.5 5.4 649 0.75 l
Tokaji szamorodni F, H sweet 11.72 130.1 5.6 440 0.5 l

F: Furmint | H: Hárslevelű | M: muskotály