2016

2016

We started to use the press house. It became a venue of happy and joyful events. A host of good guests, good friends and good winemakers – in fact all these close to the nature. Practically, it is the pure manifestation of a sincere community. We planted another one hectare of Furmint on the top of the Csontos vineyard. The misty, foggy and slimy autumn took away 40% of our grapes. Following a very hard selection, wines were beautifully ageing in the bottles. After a long time, we finally managed to make again a barrel of aszú wine. With our support, the construction of the BMX track is finished in the village.

WineDrynessAlcoholSugarAcidityNo. of bottlesVolume
Csontos F dry 12.4 4.2 5.1 1360 0.75 l
Határi H, F dry 12.15 4.8 4.6 1256 0.75 l
Kulcsár H dry 13.04 7.2 4.5 654 0.75 l
Palánkos F dry 11.74 4.5 5.3 300 0.75 l
Collective Palánkos F dry 11.74 4.5 5.3 260 0.75 l
Exczellencziás F, H dry 13.47 3.6 5.6 300 1.5 l
Bott-rytis F, H sweet 10.03 104.8 5.84 3250 0.375 l
Csontos F sweet 11.08 57.3 5.38 280 0.75 l
3 Grácia F, H dry 12.58 2.5 6.9 260 0.75 l
3 Grácia F, H sweet 11.2 79.2 7.58 484 0.75 l
Tokaji Aszú 6 puttonyos sweet 10.33 191.4 7.96 544 0.375 l

F: Furmint | H: Hárslevelű | M: muskotály